Womens Varsity Basketball
Full Schedule.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
| Date & Time | Opponent(s) | Facility | Score | Info | ||
|---|---|---|---|---|---|---|
| (A) | vs Durham School of the Arts | 0 - 0 T | . | |||
| (H) | vs River Mill Academy | 0 - 0 T | . | |||
| (H) | vs Durham Flight - Homeschool | 0 - 0 T | . | |||
| (A) | vs River Mill Academy | 37 - 51 L | . | |||
| (H) | vs North Carolina School of Science & Math | 53 - 38 W | . | |||
| (A) | vs J.F.Webb | 36 - 39 L | . | |||
| (A) | vs Northern Vance HS | 39 - 32 W | . | |||
| (A) | vs OPEN | 32 - 45 L | . | |||
| (A) | vs Voyager Academy | 33 - 38 L | . | |||
| (A) | vs Roxboro Community HS | 27 - 71 L | . | |||
| (A) | vs Franklin Academy HS | 52 - 37 W | . | |||
| (H) | vs Southern Wake Academy | 56 - 16 W | . | |||
| (H) | vs Louisburg HS | 57 - 32 W | . | |||
| (H) | vs Vance Charter School | 46 - 57 L | . | |||
| (A) | vs Oxford Prep Academy | 56 - 37 W | . | |||
| (A) | vs Union HS | North Johnston HS | 20 - 30 L | . | ||
| (A) | vs OPEN | North Johnston HS | 33 - 58 L | . | ||
| (A) | vs East Wake Academy HS | 34 - 31 W | . | |||
| (A) | vs Henderson Collegiate | Aycock Recreation Center | 36 - 33 W | . | ||
| (H) | vs Voyager Academy | 41 - 37 W | . | |||
| (H) | vs Roxboro Community HS | 36 - 65 L | . | |||
| (H) | vs Franklin Academy HS | Postponed | . | |||
| (A) | vs Research Triangle HS | . | ||||
| (A) | vs Vance Charter School | Aycock Recreation Center | . | |||
| (H) | vs Franklin Academy HS | . | ||||
| (H) | vs Oxford Prep Academy | . | ||||
| (H) | vs East Wake Academy HS | . | ||||
| (A) | vs OPEN | . | ||||
| (A) | vs OPEN | . | ||||
http://fallslakeacademyathletics.com

